<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://dev.digivac.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://dev.digivac.com/snap-benefits-automating-vacuum-oven-control/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/3PLak2lQtyk</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2021/12/3plak2lqtyk.jpg</video:thumbnail_loc>
			<video:duration>105</video:duration>
			<video:view_count>332</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Automating your vacuum oven control with the help of SNAP by Digivac]]></video:title>
			<video:publication_date>2021-12-13T16:00:00+00:00</video:publication_date>
			<video:description><![CDATA[The SNAP controller by Digivac is designed to help make vacuum science simpler by Automating vacuum oven control in the rough vacuum range.]]></video:description>
			<video:category><![CDATA[Accessories, Vacuum system setup, vacuum system needs, Vacuum grease]]></video:category>
			<video:tag><![CDATA[Vacuum]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[Vacuum Measurement]]></video:tag>
			<video:tag><![CDATA[vacuum optimization]]></video:tag>
			<video:tag><![CDATA[Vacuum oven]]></video:tag>
			<video:tag><![CDATA[Automating vacuum oven control]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/secrets-for-drying-fine-powders-in-a-vacuum-oven/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/PtXUwHDM_Ns</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2021/12/ptxuwhdm_ns.jpg</video:thumbnail_loc>
			<video:duration>104</video:duration>
			<video:view_count>1367</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Drying Fine Powders in a Vacuum Oven with Vacuum Control Digivac]]></video:title>
			<video:publication_date>2022-01-10T08:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Avoid fowling your pump and lab while drying fine powders in a vacuum oven by adding this secret weapon by Digivac.]]></video:description>
			<video:category><![CDATA[Accessories, Vacuum system setup, vacuum system needs, Vacuum grease]]></video:category>
			<video:tag><![CDATA[drying process]]></video:tag>
			<video:tag><![CDATA[fine powders]]></video:tag>
			<video:tag><![CDATA[ramp rate]]></video:tag>
			<video:tag><![CDATA[Vacuum]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[Vacuum Measurement]]></video:tag>
			<video:tag><![CDATA[vacuum optimization]]></video:tag>
			<video:tag><![CDATA[Vacuum oven]]></video:tag>
			<video:tag><![CDATA[vacuum oven drying]]></video:tag>
			<video:tag><![CDATA[Drying Fine Powders]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/vacuum-drying-heat-sensitive-materials-with-snap/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/MnyFM_NhdW0</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2021/12/mnyfm_nhdw0.jpg</video:thumbnail_loc>
			<video:duration>105</video:duration>
			<video:view_count>203</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[vacuum drying heat sensitive materials with vacuum controllers Digivac]]></video:title>
			<video:publication_date>2022-02-14T21:46:15+00:00</video:publication_date>
			<video:description><![CDATA[Vacuum drying heat sensitive materials can be challenging. Adding vacuum control to your vacuum drying process can help protect your product.]]></video:description>
			<video:category><![CDATA[Accessories, Vacuum system setup, vacuum system needs, Vacuum grease]]></video:category>
			<video:tag><![CDATA[digitalvacuumregulator]]></video:tag>
			<video:tag><![CDATA[Vacuum]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[Vacuum Measurement]]></video:tag>
			<video:tag><![CDATA[vacuum optimization]]></video:tag>
			<video:tag><![CDATA[Vacuum oven]]></video:tag>
			<video:tag><![CDATA[vacuummeasurementinstruments]]></video:tag>
			<video:tag><![CDATA[vacuumpressurecontroller]]></video:tag>
			<video:tag><![CDATA[vacuum drying heat sensitive materials]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/chroma-color-vacuum-drying-polymers/</loc>
		<video:video>
			<video:title><![CDATA[How SNAP Optimizes Vacuum Drying for Polymers]]></video:title>
			<video:publication_date>2022-03-09T18:44:04+00:00</video:publication_date>
			<video:description><![CDATA[Onsite case study for vacuum drying polymers. Using a vacuum oven and the Digivac SNAP to reduce the time &amp; energy needed for drying.]]></video:description>
			<video:content_loc>https://dev.digivac.com/wp-content/uploads/2022/03/20220210_154614.mp4</video:content_loc>
			<video:duration>74</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2021/10/FYRA-for-End-of-Primary-Drying-Detection.png</video:thumbnail_loc>
			<video:category><![CDATA[Accessories, Vacuum system setup, vacuum system needs, Vacuum grease]]></video:category>
			<video:tag><![CDATA[drying polymers]]></video:tag>
			<video:tag><![CDATA[snap]]></video:tag>
			<video:tag><![CDATA[vacuum automation]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[Vacuum oven]]></video:tag>
			<video:tag><![CDATA[vacuum oven drying]]></video:tag>
			<video:tag><![CDATA[vacuum drying polymers]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/digivac-dinamo-valve-set-up/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/K_auEX1yIBE</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2022/03/k_auex1yibe.jpg</video:thumbnail_loc>
			<video:duration>10</video:duration>
			<video:view_count>29</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Digivac Dinamo valve]]></video:title>
			<video:publication_date>2022-03-10T19:42:08+00:00</video:publication_date>
			<video:description><![CDATA[Frequently asked questions and case study scenarios to optimize the implementation of the DigiVac Dinamo valve.]]></video:description>
			<video:category><![CDATA[Accessories, Vacuum system setup, vacuum system needs, Vacuum grease]]></video:category>
			<video:tag><![CDATA[Digivac]]></video:tag>
			<video:tag><![CDATA[Dinamo]]></video:tag>
			<video:tag><![CDATA[Guide]]></video:tag>
			<video:tag><![CDATA[How to]]></video:tag>
			<video:tag><![CDATA[Vacuum]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[Vacuum Measurement]]></video:tag>
			<video:tag><![CDATA[vacuum optimization]]></video:tag>
			<video:tag><![CDATA[Vacuum oven]]></video:tag>
			<video:tag><![CDATA[Vacuum valve]]></video:tag>
			<video:tag><![CDATA[Valve set up]]></video:tag>
			<video:tag><![CDATA[Digivac Dinamo valve]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/improving-resolution-of-electron-microscopy-with-fyra/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/E-K02r3EKLo</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2021/12/e-k02r3eklo.jpg</video:thumbnail_loc>
			<video:duration>74</video:duration>
			<video:view_count>55</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Improve Image resolution in Electron Microscopy with Digivac FYRA]]></video:title>
			<video:publication_date>2022-05-26T18:23:58+00:00</video:publication_date>
			<video:description><![CDATA[Improving electron microscopy with FYRA Bleed Vacuum Controller helps optimize image resolution by keeping a tight control of vacuum.]]></video:description>
			<video:category><![CDATA[Accessories, Vacuum system setup, vacuum system needs, Vacuum grease]]></video:category>
			<video:tag><![CDATA[bleed valve]]></video:tag>
			<video:tag><![CDATA[electron microscopy]]></video:tag>
			<video:tag><![CDATA[fyra]]></video:tag>
			<video:tag><![CDATA[fyra bleeding]]></video:tag>
			<video:tag><![CDATA[medical]]></video:tag>
			<video:tag><![CDATA[rnd]]></video:tag>
			<video:tag><![CDATA[vacuum automation]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[vent valve]]></video:tag>
			<video:tag><![CDATA[Improving Electron Microscopy with FYRA]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/product/kf40-vacuum-valve-24v26-4-hv-angle-valve/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nufBU38A7XA</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2022/02/nufbu38a7xa.jpg</video:thumbnail_loc>
			<video:duration>47</video:duration>
			<video:view_count>2714</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[KF40 Vacuum Valve 24V 26.4 HV Angle Valve]]></video:title>
			<video:publication_date>2022-02-09T16:31:13+00:00</video:publication_date>
			<video:description><![CDATA[The KF40 Vacuum Valve 24V provides uncompromised reliability for pumping and venting High Vacuum systems. VAT vacuum rated valve.]]></video:description>
			<video:tag><![CDATA[KF40 Vacuum Valve 24V]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/tech-info/digivac-vacuum-applications-by-industry-torr-mtorr-mbar-kpa-mm-hg-vacuum-gauge/power/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/DB0QrkileQQ</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2013/10/db0qrkileqq.jpg</video:thumbnail_loc>
			<video:duration>118</video:duration>
			<video:view_count>1241</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Transformer Maintenance Applications | Energy and Power Industries - Digivac]]></video:title>
			<video:publication_date>2013-10-13T14:40:59+00:00</video:publication_date>
			<video:description><![CDATA[Transformer Maintenance DigiVac vacuum instrumentation has many applications supporting utility and high energy and power applications.DigiVac has been helping utility companies and companies that serve them for their vacuum needs.  Vacuum is used for transformer maintenance including transformer de]]></video:description>
			<video:tag><![CDATA[Transformer Maintenance Applications]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/james-allen/'>James Allen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/solvent-and-distillation-what-are-solvents-and-how-does-solvent-recovery-happen/</loc>
		<video:video>
			<video:title><![CDATA[What are Solvents and how does solvent recovery happen?]]></video:title>
			<video:publication_date>2022-09-08T17:16:44+00:00</video:publication_date>
			<video:description><![CDATA[Solvents evaporate easily, solvent recovery can happen by distillation, thereby leaving the dissolved substance behind.]]></video:description>
			<video:content_loc>https://dev.digivac.com/wp-content/uploads/2021/12/what-are-solvents.mp4</video:content_loc>
			<video:duration>10</video:duration>
			<video:width>1080</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2021/12/Untitled-design-1-1.png</video:thumbnail_loc>
			<video:category><![CDATA[Custom Vacuum Solutions]]></video:category>
			<video:tag><![CDATA[Vacuum]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[Vacuum Measurement]]></video:tag>
			<video:tag><![CDATA[vacuum optimization]]></video:tag>
			<video:tag><![CDATA[Vacuum oven]]></video:tag>
			<video:tag><![CDATA[what are solvents and how does solvent recovery happen]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/flow-adapter-forc1d2-processes/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/xQYiZtVwRt4</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2023/02/xqyiztvwrt4.jpg</video:thumbnail_loc>
			<video:duration>64</video:duration>
			<video:view_count>84</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Arometrix | Flow Adapter R&amp;D Test a SUCCESS?​ - Digivac]]></video:title>
			<video:publication_date>2023-02-28T21:22:09+00:00</video:publication_date>
			<video:description><![CDATA[Arometrix | Flow Adapter R&amp;D Test a SUCCESS? What we learned, and how we can extend the ways to use the Extraction Finder Arometrix's team of skilled and expert engineers came together today to solve a problem. They developed a flow adapter for the infamous Extraction Finder (EF), a molecular an]]></video:description>
			<video:tag><![CDATA[Arometrix]]></video:tag>
			<video:tag><![CDATA[botanical processing]]></video:tag>
			<video:tag><![CDATA[c1d1]]></video:tag>
			<video:tag><![CDATA[c1d2]]></video:tag>
			<video:tag><![CDATA[cannabis]]></video:tag>
			<video:tag><![CDATA[cannabis processing]]></video:tag>
			<video:tag><![CDATA[ethanol extraction]]></video:tag>
			<video:tag><![CDATA[extraction]]></video:tag>
			<video:tag><![CDATA[extraction finder]]></video:tag>
			<video:tag><![CDATA[flow adapter]]></video:tag>
			<video:tag><![CDATA[hash]]></video:tag>
			<video:tag><![CDATA[insitu]]></video:tag>
			<video:tag><![CDATA[molecular analysis]]></video:tag>
			<video:tag><![CDATA[processing]]></video:tag>
			<video:tag><![CDATA[solventless extraction]]></video:tag>
			<video:tag><![CDATA[waterhash]]></video:tag>
			<video:tag><![CDATA[Flow Adapter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/repairs-troubleshooting/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/YLuVxEFbgMY</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2019/11/yluvxefbgmy.jpg</video:thumbnail_loc>
			<video:duration>2131</video:duration>
			<video:view_count>408</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Repairs &amp; Troubleshooting - Digivac]]></video:title>
			<video:publication_date>2019-11-19T21:12:53+00:00</video:publication_date>
			<video:description><![CDATA[Repairs &amp; troubleshooting discusses quick fixes and provides a place to start when having issues with your sensor, bullseye or other vacuum gauges]]></video:description>
			<video:tag><![CDATA[Troubleshooting]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/cchhita/'>cchhita</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/why-do-i-care-about-slew-rate/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/XafUjgqTmrs</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2020/08/xafujgqtmrs.jpg</video:thumbnail_loc>
			<video:duration>54</video:duration>
			<video:view_count>133</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[New Slew Rate Feature | Ramp Vacuum Control by DigiVac]]></video:title>
			<video:publication_date>2020-08-19T18:33:45+00:00</video:publication_date>
			<video:description><![CDATA[In a critical process it may be necessary to slowly move the vacuum level at a specified rate to not disturb process material (slew rate).]]></video:description>
			<video:tag><![CDATA[slew rate]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/james-allen/'>James Allen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/how-to-set-up-a-recipe-on-the-sna/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nrm8G0NbO44</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2023/08/nrm8g0nbo44.jpg</video:thumbnail_loc>
			<video:duration>73</video:duration>
			<video:view_count>150</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Set a Recipe on the SNAP - Digivac]]></video:title>
			<video:publication_date>2023-08-10T15:51:11+00:00</video:publication_date>
			<video:description><![CDATA[Setting up a recipe on the SNAP Vacuum Controller is one of the greatest features the SNAP has.  Able to store 10 recipes, with 24 steps each]]></video:description>
			<video:tag><![CDATA[processing]]></video:tag>
			<video:tag><![CDATA[snap]]></video:tag>
			<video:tag><![CDATA[Vacuum]]></video:tag>
			<video:tag><![CDATA[vacuum automation]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[vacuum control valve]]></video:tag>
			<video:tag><![CDATA[vacuum controllers]]></video:tag>
			<video:tag><![CDATA[Vacuum Measurement]]></video:tag>
			<video:tag><![CDATA[vacuum optimization]]></video:tag>
			<video:tag><![CDATA[Vacuum oven]]></video:tag>
			<video:tag><![CDATA[SNAP]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/viv-nguyen/'>Vivianna Nguyen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/why-should-you-clean-your-vacuum-sensors/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/5niNgydGvzA</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2023/06/5ningydgvza.jpg</video:thumbnail_loc>
			<video:duration>795</video:duration>
			<video:view_count>1512</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Why Should You Clean Your Vacuum Sensors? - Digivac]]></video:title>
			<video:publication_date>2023-06-16T10:00:00+00:00</video:publication_date>
			<video:description><![CDATA[DigiVac’s Calibration department has serviced gauges in all states of cleanliness and functionality over the years. All vacuum instruments need regular maintenance to assure their accuracy, and the importance of sensor cleaning in particular cannot be overstated.]]></video:description>
			<video:tag><![CDATA[calibration]]></video:tag>
			<video:tag><![CDATA[case study]]></video:tag>
			<video:tag><![CDATA[cleaning]]></video:tag>
			<video:tag><![CDATA[maintenance]]></video:tag>
			<video:tag><![CDATA[stratavac touch]]></video:tag>
			<video:tag><![CDATA[thermocouple]]></video:tag>
			<video:tag><![CDATA[Vacuum]]></video:tag>
			<video:tag><![CDATA[vacuum gauge]]></video:tag>
			<video:tag><![CDATA[Vacuum Measurement]]></video:tag>
			<video:tag><![CDATA[vacuum optimization]]></video:tag>
			<video:tag><![CDATA[vacuum sensors]]></video:tag>
			<video:tag><![CDATA[clean]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/baseline-your-vacuum-pump-to-make-troubleshooting-easier/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/DB0QrkileQQ</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2015/01/db0qrkileqq.jpg</video:thumbnail_loc>
			<video:duration>118</video:duration>
			<video:view_count>1241</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Baseline Your Vacuum Pump to Make Troubleshooting Easier - Digivac]]></video:title>
			<video:publication_date>2015-01-12T15:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Baselining a vacuum pump should be done when it is new to enable easy vacuum system troubleshooting later. Learn how in this blog post.]]></video:description>
			<video:tag><![CDATA[vacuum pump]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/cchhita/'>cchhita</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/digivac-using-python-to-control-entire-vacuum-system/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/TWFkPazDXwg</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2023/02/twfkpazdxwg.jpg</video:thumbnail_loc>
			<video:duration>10</video:duration>
			<video:view_count>379</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[DigiVac | Using Python to Control Entire Vacuum System]]></video:title>
			<video:publication_date>2023-02-23T15:29:08+00:00</video:publication_date>
			<video:description><![CDATA[Learn more about how our python code works in our latest blog. Click here to access our FREE GUI and start creating and controlling today.]]></video:description>
			<video:tag><![CDATA[vacuum tech]]></video:tag>
			<video:tag><![CDATA[vacuum controller]]></video:tag>
			<video:tag><![CDATA[system contoller]]></video:tag>
			<video:tag><![CDATA[comp sci]]></video:tag>
			<video:tag><![CDATA[programming]]></video:tag>
			<video:tag><![CDATA[python]]></video:tag>
			<video:tag><![CDATA[gui]]></video:tag>
			<video:tag><![CDATA[vacuum science]]></video:tag>
			<video:tag><![CDATA[demo]]></video:tag>
			<video:tag><![CDATA[walkthrough]]></video:tag>
			<video:tag><![CDATA[science]]></video:tag>
			<video:tag><![CDATA[engineering]]></video:tag>
			<video:tag><![CDATA[lab supplies]]></video:tag>
			<video:tag><![CDATA[lab equipment]]></video:tag>
			<video:tag><![CDATA[accuracy]]></video:tag>
			<video:tag><![CDATA[calibration]]></video:tag>
			<video:tag><![CDATA[coding]]></video:tag>
			<video:tag><![CDATA[comp sci]]></video:tag>
			<video:tag><![CDATA[custom solutions]]></video:tag>
			<video:tag><![CDATA[dv cup]]></video:tag>
			<video:tag><![CDATA[free software]]></video:tag>
			<video:tag><![CDATA[gui]]></video:tag>
			<video:tag><![CDATA[programming]]></video:tag>
			<video:tag><![CDATA[python]]></video:tag>
			<video:tag><![CDATA[research]]></video:tag>
			<video:tag><![CDATA[software]]></video:tag>
			<video:tag><![CDATA[university labs]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[vacuum controllers]]></video:tag>
			<video:tag><![CDATA[vacuum system]]></video:tag>
			<video:tag><![CDATA[Python]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/improve-vacuum-control-and-measurement/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Y-LUW88LNy0</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2021/11/y-luw88lny0.jpg</video:thumbnail_loc>
			<video:duration>102</video:duration>
			<video:view_count>209</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Optimize Your Vacuum: Choosing the Bullseye, VPC or SNAP]]></video:title>
			<video:publication_date>2021-11-16T14:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Improve your vacuum control and measurement with the best of the best DigiVac's tools SNAP, VPC, and Bullseye to optimize your Vacuum oven]]></video:description>
			<video:tag><![CDATA[Vacuum]]></video:tag>
			<video:tag><![CDATA[Vacuum control]]></video:tag>
			<video:tag><![CDATA[Vacuum Measurement]]></video:tag>
			<video:tag><![CDATA[vacuum optimization]]></video:tag>
			<video:tag><![CDATA[Vacuum oven]]></video:tag>
			<video:tag><![CDATA[Vacuum control and measurement]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/product/automated-calibration-station-automated-high-vacuum-pump-down-system-with-medium-vacuum-control/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/JNrLZnSI2o0</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2022/10/jnrlznsi2o0.jpg</video:thumbnail_loc>
			<video:duration>223</video:duration>
			<video:view_count>141</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[EasyVac | Automated Vacuum pumping system with Turbo pump]]></video:title>
			<video:publication_date>2022-10-17T13:31:37+00:00</video:publication_date>
			<video:description><![CDATA[DigiVac's Automated vacuum pumping system for calibration use, allows operator to easily connect and control anywhere between 1 millitorr and 760 Torr]]></video:description>
			<video:tag><![CDATA[vacuum pumping system]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/product/digivac-exact-carts-leak-detection-replicating-human-suction/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/OwUpgyt_shI</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2023/02/owupgyt_shi.jpg</video:thumbnail_loc>
			<video:duration>223</video:duration>
			<video:view_count>114</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[DigiVac EXACT Carts: Leak Detection Replicating Human Suction]]></video:title>
			<video:publication_date>2023-02-16T15:30:49+00:00</video:publication_date>
			<video:description><![CDATA[The System assists in expediting testing required in product development by simulating human suction levels. Perfect for testing spouts, containers &amp; vapes]]></video:description>
			<video:tag><![CDATA[Leak Detection]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/caitlincordelle/'>caitlin Cordelle</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/vacuum-gauge-calibration-services/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/5niNgydGvzA</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2019/11/5ningydgvza.jpg</video:thumbnail_loc>
			<video:duration>89</video:duration>
			<video:view_count>1629</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Vacuum Gauge Calibration Services | NIST Calibrations]]></video:title>
			<video:publication_date>2019-11-19T21:13:32+00:00</video:publication_date>
			<video:description><![CDATA[We offer professional vacuum gauge calibration services against a NIST standard, led by DigiVac's vacuum calibration experts. Schedule today.]]></video:description>
			<video:tag><![CDATA[vacuum gauge calibration services]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev.digivac.com/author/cchhita/'>cchhita</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev.digivac.com/about-us/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/SKiAy45WUtQ</video:player_loc>
			<video:thumbnail_loc>https://dev.digivac.com/wp-content/uploads/2013/10/skiay45wutq.jpg</video:thumbnail_loc>
			<video:duration>16</video:duration>
			<video:view_count>77</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[About DigiVac-Scientific Measurement and Control since 1983]]></video:title>
			<video:publication_date>2013-10-11T20:44:43+00:00</video:publication_date>
			<video:description><![CDATA[Since 1983, leaders in Scientific Measurement and Control serving the Vacuum, Life Sciences, Processing, Industrial and Research Markets]]></video:description>
